<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Your Contribution to the Blogosphere</title>
	<atom:link href="http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/</link>
	<description>Your Accessibility Conscience</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:00:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edward Smith</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/comment-page-1/#comment-578237</link>
		<dc:creator>Edward Smith</dc:creator>
		<pubDate>Wed, 27 Apr 2011 17:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-578237</guid>
		<description>This is one of the best blogs that I have read in a while.  I also enjoy commenting on blogs because I like the interaction with people from all walks of life.  I looked at your spreadsheet and I think that you did a fantastic job on creating it.</description>
		<content:encoded><![CDATA[<p>This is one of the best blogs that I have read in a while.  I also enjoy commenting on blogs because I like the interaction with people from all walks of life.  I looked at your spreadsheet and I think that you did a fantastic job on creating it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally S.</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/comment-page-1/#comment-575779</link>
		<dc:creator>Sally S.</dc:creator>
		<pubDate>Fri, 15 Apr 2011 03:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-575779</guid>
		<description>&lt;blockquote&gt;&quot;The blogosphere is all about building relationships. One great way to build those relationships and to contribute back to the blogosphere is to comment on other blogs.&quot;&lt;/blockquote&gt;

This is me trying to contribute to the blogosphere. :) I will try to follow the suggestions above and keep track of everything.</description>
		<content:encoded><![CDATA[<blockquote><p>&#8220;The blogosphere is all about building relationships. One great way to build those relationships and to contribute back to the blogosphere is to comment on other blogs.&#8221;</p></blockquote>
<p>This is me trying to contribute to the blogosphere. <img src='http://www.doitmyselfblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I will try to follow the suggestions above and keep track of everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do It Myself Blog &#8211; Glenda Watson Hyatt &#187; What Do I Do When My Blog Flips Me the Bird?</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/comment-page-1/#comment-523761</link>
		<dc:creator>Do It Myself Blog &#8211; Glenda Watson Hyatt &#187; What Do I Do When My Blog Flips Me the Bird?</dc:creator>
		<pubDate>Sun, 29 Aug 2010 07:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-523761</guid>
		<description>[...] even deeper, I revisited my goal to comment on 10 blogs per week and realized I failed terribly with 41 comments in that same 7-month [...]</description>
		<content:encoded><![CDATA[<p>[...] even deeper, I revisited my goal to comment on 10 blogs per week and realized I failed terribly with 41 comments in that same 7-month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do It Myself Blog - Glenda Watson Hyatt &#187; 2008 in Review</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/comment-page-1/#comment-286641</link>
		<dc:creator>Do It Myself Blog - Glenda Watson Hyatt &#187; 2008 in Review</dc:creator>
		<pubDate>Thu, 01 Jan 2009 06:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-286641</guid>
		<description>[...] and to contribute back to the blogosphere is to comment on other blogs. My goal was to comment on ten blogs per week – five comments on blogs I had previously commented on to further strengthen those relationships, [...]</description>
		<content:encoded><![CDATA[<p>[...] and to contribute back to the blogosphere is to comment on other blogs. My goal was to comment on ten blogs per week – five comments on blogs I had previously commented on to further strengthen those relationships, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do It Myself Blog - Glenda Watson Hyatt &#187; 2008 in Review – So Far!</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/comment-page-1/#comment-177184</link>
		<dc:creator>Do It Myself Blog - Glenda Watson Hyatt &#187; 2008 in Review – So Far!</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-177184</guid>
		<description>[...] goal was to comment on ten blogs per week – five comments on blogs I had previously commented on to further strengthen those relationships, [...]</description>
		<content:encoded><![CDATA[<p>[...] goal was to comment on ten blogs per week – five comments on blogs I had previously commented on to further strengthen those relationships, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/comment-page-1/#comment-87772</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Sat, 12 Jan 2008 09:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-87772</guid>
		<description>I found a facebook App, &lt;b&gt;go4it&lt;/b&gt;. It helps track our goals. It also has the concept of &quot;going forward&quot; as you suggested. I had added a goal for my self &quot;Make a blog&quot; but never worked on it. But after reading this I think I should change it to &quot;Make a good blog in 1 week&quot;.

Cheers 
Kumar</description>
		<content:encoded><![CDATA[<p>I found a facebook App, <b>go4it</b>. It helps track our goals. It also has the concept of &#8220;going forward&#8221; as you suggested. I had added a goal for my self &#8220;Make a blog&#8221; but never worked on it. But after reading this I think I should change it to &#8220;Make a good blog in 1 week&#8221;.</p>
<p>Cheers<br />
Kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do It Myself Blog &#187; Getting SMART about Setting Goals</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/comment-page-1/#comment-84927</link>
		<dc:creator>Do It Myself Blog &#187; Getting SMART about Setting Goals</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-84927</guid>
		<description>[...] Is it measurable? Yes, blog comments can be counted. I have even created a spreadsheet for tracking my comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is it measurable? Yes, blog comments can be counted. I have even created a spreadsheet for tracking my comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zena Weist</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/comment-page-1/#comment-68890</link>
		<dc:creator>Zena Weist</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-68890</guid>
		<description>Found your blog through a Chris Brogan tweet.  Loved this post and I&#039;ve learned a lot about tracking through it and your readers&#039; comments.

Cheers,
Zena</description>
		<content:encoded><![CDATA[<p>Found your blog through a Chris Brogan tweet.  Loved this post and I&#8217;ve learned a lot about tracking through it and your readers&#8217; comments.</p>
<p>Cheers,<br />
Zena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzing with Ange</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/comment-page-1/#comment-68522</link>
		<dc:creator>Buzzing with Ange</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-68522</guid>
		<description>This is great Glenda!  The community building I mean and commenting on others blogs and to actually set a goal for it!!  You know  you are always welcome at Buzzing with Ange :)

Google reader may be another that you could consider, or even Bloglines.  Just thinking out loud.</description>
		<content:encoded><![CDATA[<p>This is great Glenda!  The community building I mean and commenting on others blogs and to actually set a goal for it!!  You know  you are always welcome at Buzzing with Ange <img src='http://www.doitmyselfblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Google reader may be another that you could consider, or even Bloglines.  Just thinking out loud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug McCaughan</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/comment-page-1/#comment-67151</link>
		<dc:creator>Doug McCaughan</dc:creator>
		<pubDate>Tue, 27 Nov 2007 14:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-67151</guid>
		<description>I use http://sharpreader.net/ and am very pleased. I tried using Google Reader but just couldn&#039;t get into it.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://sharpreader.net/" rel="nofollow">http://sharpreader.net/</a> and am very pleased. I tried using Google Reader but just couldn&#8217;t get into it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

