<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tracking Your Contribution to the Blogosphere</title>
	<atom:link href="http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 13:46:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Do It Myself Blog - Glenda Watson Hyatt &#187; 2008 in Review – So Far!</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-177184</link>
		<dc:creator>Do It Myself Blog - Glenda Watson Hyatt &#187; 2008 in Review – So Far!</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-177184</guid>
		<description>[...] goal was to comment on ten blogs per week – five comments on blogs I had previously commented on to further strengthen those relationships, [...]</description>
		<content:encoded><![CDATA[<p>[...] goal was to comment on ten blogs per week – five comments on blogs I had previously commented on to further strengthen those relationships, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-87772</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Sat, 12 Jan 2008 09:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-87772</guid>
		<description>I found a facebook App, &lt;b&gt;go4it&lt;/b&gt;. It helps track our goals. It also has the concept of "going forward" as you suggested. I had added a goal for my self "Make a blog" but never worked on it. But after reading this I think I should change it to "Make a good blog in 1 week".

Cheers 
Kumar</description>
		<content:encoded><![CDATA[<p>I found a facebook App, <b>go4it</b>. It helps track our goals. It also has the concept of &#8220;going forward&#8221; as you suggested. I had added a goal for my self &#8220;Make a blog&#8221; but never worked on it. But after reading this I think I should change it to &#8220;Make a good blog in 1 week&#8221;.</p>
<p>Cheers<br />
Kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do It Myself Blog &#187; Getting SMART about Setting Goals</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-84927</link>
		<dc:creator>Do It Myself Blog &#187; Getting SMART about Setting Goals</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-84927</guid>
		<description>[...] Is it measurable? Yes, blog comments can be counted. I have even created a spreadsheet for tracking my comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is it measurable? Yes, blog comments can be counted. I have even created a spreadsheet for tracking my comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zena Weist</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-68890</link>
		<dc:creator>Zena Weist</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-68890</guid>
		<description>Found your blog through a Chris Brogan tweet.  Loved this post and I've learned a lot about tracking through it and your readers' comments.

Cheers,
Zena</description>
		<content:encoded><![CDATA[<p>Found your blog through a Chris Brogan tweet.  Loved this post and I&#8217;ve learned a lot about tracking through it and your readers&#8217; comments.</p>
<p>Cheers,<br />
Zena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzing with Ange</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-68522</link>
		<dc:creator>Buzzing with Ange</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-68522</guid>
		<description>This is great Glenda!  The community building I mean and commenting on others blogs and to actually set a goal for it!!  You know  you are always welcome at Buzzing with Ange :)

Google reader may be another that you could consider, or even Bloglines.  Just thinking out loud.</description>
		<content:encoded><![CDATA[<p>This is great Glenda!  The community building I mean and commenting on others blogs and to actually set a goal for it!!  You know  you are always welcome at Buzzing with Ange <img src='http://www.doitmyselfblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Google reader may be another that you could consider, or even Bloglines.  Just thinking out loud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug McCaughan</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-67151</link>
		<dc:creator>Doug McCaughan</dc:creator>
		<pubDate>Tue, 27 Nov 2007 14:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-67151</guid>
		<description>I use http://sharpreader.net/ and am very pleased. I tried using Google Reader but just couldn't get into it.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://sharpreader.net/" rel="nofollow">http://sharpreader.net/</a> and am very pleased. I tried using Google Reader but just couldn&#8217;t get into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Kachaturoff</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-67111</link>
		<dc:creator>Tara Kachaturoff</dc:creator>
		<pubDate>Tue, 27 Nov 2007 13:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-67111</guid>
		<description>Glenda:
I love to see that you put my suggestion into play - so glad I could help.  And so happy that you have shared this wonderful resource with all of our friends in the blogosphere.  Outstanding!

Kind Regards,
Tara Kachaturoff</description>
		<content:encoded><![CDATA[<p>Glenda:<br />
I love to see that you put my suggestion into play - so glad I could help.  And so happy that you have shared this wonderful resource with all of our friends in the blogosphere.  Outstanding!</p>
<p>Kind Regards,<br />
Tara Kachaturoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim King</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-66990</link>
		<dc:creator>Tim King</dc:creator>
		<pubDate>Tue, 27 Nov 2007 08:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-66990</guid>
		<description>I use Vienna on my MacBook, but I don't know that it's the best. At some point I may switch to a different app, if I encounter one that meets my needs better. I found it by asking Google. :)

-TimK</description>
		<content:encoded><![CDATA[<p>I use Vienna on my MacBook, but I don&#8217;t know that it&#8217;s the best. At some point I may switch to a different app, if I encounter one that meets my needs better. I found it by asking Google. <img src='http://www.doitmyselfblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-TimK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenda</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-66866</link>
		<dc:creator>Glenda</dc:creator>
		<pubDate>Tue, 27 Nov 2007 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-66866</guid>
		<description>Thanks Doug and Joanna for your feedback on CoComments. I didn't even know these services existed - still much to learn!

Reading Mike Sansone's post, it sounds like Co.Mments is another possibility. If you've used it, your opinion is most welcomed. 

And Joanna, excellent point about by making commenting a "must do", some of the enjoyment may be lost. Definitely something to keep in mind as I (and others) proceed with commenting goals. 

Tim, great idea! That may be simpler than a spreadsheet. I guess that means I should bite the bullet and set up a real RSS reader; I've been using Yahoo! Any recommendations?</description>
		<content:encoded><![CDATA[<p>Thanks Doug and Joanna for your feedback on CoComments. I didn&#8217;t even know these services existed - still much to learn!</p>
<p>Reading Mike Sansone&#8217;s post, it sounds like Co.Mments is another possibility. If you&#8217;ve used it, your opinion is most welcomed. </p>
<p>And Joanna, excellent point about by making commenting a &#8220;must do&#8221;, some of the enjoyment may be lost. Definitely something to keep in mind as I (and others) proceed with commenting goals. </p>
<p>Tim, great idea! That may be simpler than a spreadsheet. I guess that means I should bite the bullet and set up a real RSS reader; I&#8217;ve been using Yahoo! Any recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim King</title>
		<link>http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-66754</link>
		<dc:creator>Tim King</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/#comment-66754</guid>
		<description>Hi, Glenda. When I comment on someone else's blog, I subscribe to the RSS comments feed for that post. I have a special folder in my feed reader for comments, and I put the comments subscription in that folder. That makes it easy to keep up on follow-up comments.

-TimK</description>
		<content:encoded><![CDATA[<p>Hi, Glenda. When I comment on someone else&#8217;s blog, I subscribe to the RSS comments feed for that post. I have a special folder in my feed reader for comments, and I put the comments subscription in that folder. That makes it easy to keep up on follow-up comments.</p>
<p>-TimK</p>
]]></content:encoded>
	</item>
</channel>
</rss>
